| Blarney * | ||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Kilbarry * | |||||||||||||||||||||||||||||||||||||||||||||||
| ? | ? | Cork (030) | ||||||||||||||||||||||||||||||||||||||||||||||
| ? | ? | ? | Dunkettle * | |||||||||||||||||||||||||||||||||||||||||||||
| ? | ? | B | ? | Little Island | ||||||||||||||||||||||||||||||||||||||||||||
| ? | ? | B | ? | A | Glounthaune | |||||||||||||||||||||||||||||||||||||||||||
| ? | ? | C | ? | ? | A | Fota | ||||||||||||||||||||||||||||||||||||||||||
| ? | ? | D | ? | ? | ? | A | Carrigaloe | |||||||||||||||||||||||||||||||||||||||||
| ? | ? | D | ? | ? | ? | ? | A | Rushbrooke | ||||||||||||||||||||||||||||||||||||||||
| ? | ? | D | ? | ? | ? | C | B | A | Cobh | |||||||||||||||||||||||||||||||||||||||
| ? | ? | D | ? | ? | ? | ? | ? | ? | ? | Carrigtwohill * | ||||||||||||||||||||||||||||||||||||||
| ? | ? | D | ? | ? | ? | ? | ? | ? | D | ? | Midleton * | |||||||||||||||||||||||||||||||||||||
* Proposed future station
? Fare not known currently, if you know what this fare is email us!
Fares
Fare increases normally occur on single, return and weekly tickets on the first week of January, with monthly tickets from February 1st. These are the 2008 fares valid from Jan 9th 2008.
Mallow - Cork Season Tickets
- Adult Weekly Bus/Rail €40.00
- Student Weekly Bus/Rail €34.20
Point to Point



